1. Light weight, low noise and long life;
2. Easy maintenance, low cost and simple structure;
3. High lift, supercharger;
4. Applied to the hydraulic system of machine tools and textile machinery as a source of hydraulic energy and lubricant.
Model | Material | Size | Speed | Flow | Pressure | Siphon Factor | Power | Weight |
(r/min) | (L/min) | (MPa) | (m) | (KW) | (kg) | |||
BPC-13 | BPC: cast iron BPB: brass gear | 13mm | 400 | 21 | 0.3 | 3 | 0.25 | 4.3 |
BPB-13 | (1/2") | |||||||
BPC-20 | 20mm | 400 | 37 | 0.3 | 3 | 0.55 | 7.1 | |
BPB-20 | (3/4") | |||||||
BPC-25 | 25mm | 400 | 55 | 0.3 | 3 | 0.75 | 11 | |
BPB-25 | (1") | |||||||
BPC-35 | 35mm | 400 | 121 | 0.3 | 3 | 1.5 | 21 | |
BPB-35 | ||||||||
BPC-50 | 50mm | 400 | 242 | 0.3 | 3 | 3 | 42 | |
BPB-50 | ||||||||
BPC-80 | 80mm | 400 | 455 | 0.3 | 3 | 5.5 | 77.2 | |
BPB-80 |